Name of the programme | University | Tuition fee (€) per year | Contact | Online application form |
---|---|---|---|---|
ARTS and HUMANITIES | ||||
Estonian Academy of Arts | EU, UK... 3000 Non-EU 3800 |
admissions@artun.ee | ||
(Next admissions in 2025) | Tallinn University | 3800 | admissions@tlu.ee | |
Tallinn University | 4400 | admissions@tlu.ee | ||
Estonian Academy of Arts | EU, UK... 1800 Non-EU 2800 |
admissions@artun.ee | ||
(no intake) | Estonian Academy of Music and Theatre | EU 1500 Non-EU 7300 |
Apply here | |
Estonian Academy of Music and Theatre | EU 7000 Non-EU 13000 |
admissions@eamt.ee | Apply here | |
Estonian Academy of Arts | 2800 | admissions@artun.ee | ||
Estonian Academy of Arts | EU 4000 Non-EU 8000 |
admissions@artun.ee | ||
Tallinn University | 4600 | admissions@tlu.ee | ||
University of Tartu | 4000 | |||
Tallinn University | 3800 | admissions@tlu.ee | ||
University of Tartu | 4000 | |||
University of Tartu | 4000 | |||
Estonian Academy of Arts | 2800 | admissions@artun.ee | ||
Estonian Academy of Arts | EU, UK... 3000 Non-EU 3900 |
admissions@artun.ee | ||
Tallinn University | 9000, | admissions@tlu.ee | Apply here | |
Tallinn University/ Estonian Academy of Arts | 3800 | admissions@tlu.ee | ||
Estonian Academy of Music and Theatre | EU 1500 Non-EU 7300 |
admissions@eamt.ee | ||
Estonian Academy of Music and Theatre | EU 1500 Non-EU 7300 |
admissions@eamt.ee | ||
University of Tartu | 4000 | |||
Tallinn University | 4200 | admissions@tlu.ee | ||
University of Tartu | 4000 | |||
University of Tartu | 6000 | |||
Estonian Academy of Arts | 1900 | admissions@artun.ee | ||
SOCIAL SCIENCES | ||||
(no intake) | Estonian Academy of Music and Theatre/ EBS | EU/Non-EU 2800 | admissions@eamt.ee | |
University of Tartu | 4200 | |||
Tallinn University | 4200 | admissions@tlu.ee | ||
University of Tartu | 4200 | |||
Tallinn University | 4200 | admissions@tlu.ee | ||
University of Tartu | 4200 | |||
(partially online programme) |
Tallinn University | 4200 | admissions@tlu.ee | |
University of Tartu | 14000 | |||
Tallinn University | 4000 | admissions@tlu.ee | ||
University of Tartu | 24500 | |||
Tallinn University of Technology | 3400 | study@taltech.ee | ||
Tallinn University of Technology | 3990 | study@taltech.ee | ||
Tallinn University | 4000 | admissions@tlu.ee | ||
BUSINESS AND ECONOMICS | ||||
Tallinn University of Technology | 7000 | study@taltech.ee | ||
University of Tartu | 4200 | |||
University of Tartu | 4200 | |||
Estonian Business School | 6380 | admission@ebs.ee | ||
Tallinn University of Technology | 4700 | study@taltech.ee | ||
Estonian Entrepreneurship University of Applied Sciences | EU 7480 Non-EU 7880 |
admissions@euas.eu | ||
Estonian Business School | 8000 | admission@ebs.ee | ||
Estonian Business School | I year 8000€ II year 9000€ |
admission@ebs.ee | ||
University of Tartu | 6000 | |||
University of Tartu | 4200 | |||
University of Tartu | 4200 | |||
LAW | ||||
Tallinn University | 4600 | admissions@tlu.ee | ||
University of Tartu | 4200 | it.law@ut.ee | ||
University of Tartu | 4200 | ilhr@ut.ee | ||
Tallinn University of Technology | 3600 | study@taltech.ee | ||
MEDICINE | ||||
University of Tartu | 5000 | |||
Tartu Health Care College | 4500 | admission@nooruse.ee | ||
University of Tartu | 110 EUR per ECTS (90 ECTS) | |||
Tartu Health Care College | 4500 | admission@nooruse.ee | ||
COMPUTING | ||||
University of Tartu | 6000 | |||
Tallinn University of Technology/ University of Tartu | 6000 for non-EU; free for EU/EEA | study@taltech.ee | ||
Tallinn University of Technology | 6000 for non-EU; free for EU/EEA | study@taltech.ee | ||
Tallinn University | EU 4000 Non-EU ​6000 |
admissions@tlu.ee | ||
Tallinn University of Technology | 6000 for non-EU; free for EU/EEA | study@taltech.ee | ||
Tallinn University | EU 4000 Non-EU ​6000 |
admissions@tlu.ee | ||
(100% online programme) |
Tallinn University | 4800 | admissions@tlu.ee | |
University of Tartu | 6000 | |||
University of Tartu/ Tallinn University of Technology | 6000 | |||
ENGINEERING AND ARCHITECTURE | ||||
University of Tartu | 6000 | |||
University of Tartu | 6000 | |||
Tallinn University of Technology/Estonian Academy of Arts | 5000 for non-EU; free for EU/EEA | study@taltech.ee | ||
(Erasmus Mundus Program) |
University of Tartu | 4500-9000 | ||
University of Tartu | 6000 | |||
Tallinn University of Technology | 5000 for non-EU; free for EU/EEA | study@taltech.ee | ||
Estonian University of Life Sciences | 3800 | study@emu.ee | ||
University of Tartu | 6000 | |||
Tallinn University of Technology |
5000 for non-EU; free for EU/EEA |
study@taltech.ee | ||
MARITIME STUDIES AND ENGINEERING |
||||
Tallinn University of Technology | 6000 for non-EU; free for EU/EEA | study@taltech.ee | ||
Tallinn University of Technology | 6000 for non-EU; free for EU/EEA | study@taltech.ee | ||
Agriculture and forestry | ||||
Estonian University of Life Sciences | 3800 | study@emu.ee | ||
CLIMATE CHANGE | ||||
Estonian University of Life Sciences / University of Tartu | 4400 | study@emu.ee |