Museum Building Activity for the month of July: dedicate beads to people you care about!
< previous page | go back to the index of the “Add Beads” Journal | next page >
Name | City, State | Date | Dedicated To | Bead | # |
Love & Peace Project | Lantana, FL | 11/30/13 | Michele Upton | glass bead | 13,801 |
Love & Peace Project | Lantana, FL | 11/30/13 | Michele Upton | glass bead | 13,802 |
Love & Peace Project | Lantana, FL | 11/30/13 | Michele Upton | glass bead | 13,803 |
Marsha Marino | Delray Beach, FL | 9/19/15 | …donated beads… | ||
Tonia Lillie, Beads on the Ave | Delray Beach, FL | 9/19/15 | …donated beads… | ||
Gwen Vazquez | Lake Worth, FL | 11/21/15 | Anthony | #5 | 13,804 |
Gwen Vazquez | Lake Worth, FL | 11/21/15 | Tyler | yellow tear drop | 13,805 |
Gwen Vazquez | Lake Worth, FL | 11/21/15 | Papa | champagne tear drop | 13,806 |
Gwen Vazquez | Lake Worth, FL | 11/21/15 | Logan | TQ pumpkin | 13,807 |
Gwen Vazquez | Lake Worth, FL | 11/21/15 | Haven | aqua star | 13,808 |
Mateo Ficklin | Lake Worth, FL | 11/21/15 | Kim Moran (mommy) | black diamond | 13,809 |
Mateo Ficklin | Lake Worth, FL | 11/21/15 | Kim Moran (mommy) | purple heart | 13,810 |
Mateo Ficklin | Lake Worth, FL | 11/21/15 | Kim Moran (mommy) | brown faceted | 13,811 |
Mateo Ficklin | Lake Worth, FL | 11/21/15 | Kim Moran (mommy) | red hogan | 13,812 |
Mateo Ficklin | Lake Worth, FL | 11/21/15 | Carlos Duran (papi) | gold sphere | 13,813 |
Mateo Ficklin | Lake Worth, FL | 11/21/15 | Carlos Duran (papi) | red faceted | 13,814 |
Mateo Ficklin | Lake Worth, FL | 11/21/15 | Carlos Duran (papi) | brown honeycomb | 13,815 |
Mateo Ficklin | Lake Worth, FL | 11/21/15 | Carlos Duran (papi) | scarecrow | 13,816 |
Mateo Ficklin | Lake Worth, FL | 11/21/15 | Carlos Duran (papi) | AB gold faceted | 13,817 |
Virginia Fay | N. Palm Beach, FL | 11/21/15 | My Grandsons Timmy, Will and Sam | foamy heart | 13,818 |
Virginia Fay | N. Palm Beach, FL | 11/21/15 | My Grandsons Timmy, Will and Sam | lavender swirl | 13,819 |
Virginia Fay | N. Palm Beach, FL | 11/21/15 | My Grandsons Timmy, Will and Sam | champagne cylinder | 13,820 |
Virginia Fay | N. Palm Beach, FL | 11/21/15 | My Grandsons Timmy, Will and Sam | green ball | 13,821 |
Virginia Fay | N. Palm Beach, FL | 11/21/15 | My Grandsons Timmy, Will and Sam | lt. blue heart | 13,822 |
Virginia Fay | N. Palm Beach, FL | 11/21/15 | My Grandsons Timmy, Will and Sam | aqua glass ball | 13,823 |
Virginia Fay | N. Palm Beach, FL | 11/21/15 | My Grandsons Timmy, Will and Sam | glitter ball | 13,824 |
Virginia Fay | N. Palm Beach, FL | 11/21/15 | My Grandsons Timmy, Will and Sam | pearl | 13,825 |
Virginia Fay | N. Palm Beach, FL | 11/21/15 | My Grandsons Timmy, Will and Sam | swirly glass ball | 13,826 |
Virginia Fay | N. Palm Beach, FL | 11/21/15 | My Grandsons Timmy, Will and Sam | aqua cube | 13,827 |
Virginia Fay | N. Palm Beach, FL | 11/21/15 | My Grandsons Timmy, Will and Sam | pearl | 13,828 |
Virginia Fay | N. Palm Beach, FL | 11/21/15 | My Grandsons Timmy, Will and Sam | white swirl | 13,829 |
Virginia Fay | N. Palm Beach, FL | 11/21/15 | My Grandsons Timmy, Will and Sam | red tri bead | 13,830 |
Virginia Fay | N. Palm Beach, FL | 11/21/15 | My Grandsons Timmy, Will and Sam | seafoam tube | 13,831 |
Virginia Fay | N. Palm Beach, FL | 11/21/15 | My Grandsons Timmy, Will and Sam | red glass bead | 13,832 |
Virginia Fay | N. Palm Beach, FL | 11/21/15 | My Grandsons Timmy, Will and Sam | amber tube | 13,833 |
Virginia Fay | N. Palm Beach, FL | 11/21/15 | My Grandsons Timmy, Will and Sam | green pony bead | 13,834 |
Virginia Fay | N. Palm Beach, FL | 11/21/15 | My Grandsons Timmy, Will and Sam | crystal nugget | 13,835 |
Virginia Fay | N. Palm Beach, FL | 11/21/15 | My Grandsons Timmy, Will and Sam | fancy glass | 13,836 |
Virginia Fay | N. Palm Beach, FL | 11/21/15 | My Grandsons Timmy, Will and Sam | lt. blue glass ball | 13,837 |
Virginia Fay | N. Palm Beach, FL | 11/21/15 | My Grandsons Timmy, Will and Sam | clear star | 13,838 |
Virginia Fay | N. Palm Beach, FL | 11/21/15 | My Grandsons Timmy, Will and Sam | champagne star | 13,839 |
Virginia Fay | N. Palm Beach, FL | 11/21/15 | My Grandsons Timmy, Will and Sam | grey pearl | 13,840 |
Virginia Fay | N. Palm Beach, FL | 11/21/15 | My Grandsons Timmy, Will and Sam | red ball | 13,841 |
Virginia Fay | N. Palm Beach, FL | 11/21/15 | My Grandsons Timmy, Will and Sam | seafoam tube | 13,842 |
Virginia Fay | N. Palm Beach, FL | 11/21/15 | My Grandsons Timmy, Will and Sam | crystal nugget | 13,843 |
Virginia Fay | N. Palm Beach, FL | 11/21/15 | My Grandsons Timmy, Will and Sam | blue glass tube | 13,844 |
Virginia Fay | N. Palm Beach, FL | 11/21/15 | My Grandsons Timmy, Will and Sam | pearl | 13,845 |
Virginia Fay | N. Palm Beach, FL | 11/21/15 | My Grandsons Timmy, Will and Sam | b/w can glass | 13,846 |
Virginia Fay | N. Palm Beach, FL | 11/21/15 | My Grandsons Timmy, Will and Sam | TQ heart | 13,847 |
Virginia Fay | N. Palm Beach, FL | 11/21/15 | My Grandsons Timmy, Will and Sam | crystal nugget | 13,848 |
Virginia Fay | N. Palm Beach, FL | 11/21/15 | My Grandsons Timmy, Will and Sam | blue heart | 13,849 |
Rayna Becker | Boynton Beach, FL | 11/22/15 | Esta Steckler | TQ melon bead | 13,850 |
Rayna Becker | Boynton Beach, FL | 11/22/15 | Esta Steckler | blue starflower | 13,851 |
Rayna Becker | Boynton Beach, FL | 11/22/15 | Esta Steckler | purple ball | 13,852 |
Rayna Becker | Boynton Beach, FL | 11/22/15 | Esta Steckler | lt. blue heart | 13,853 |
Rayna Becker | Boynton Beach, FL | 11/22/15 | Esta Steckler | brown honeycomb | 13,854 |
Rayna Becker | Boynton Beach, FL | 11/22/15 | Esta Steckler | red heart | 13,855 |
Rayna Becker | Boynton Beach, FL | 11/22/15 | Esta Steckler | Aventurine ball | 13,856 |
Rayna Becker | Boynton Beach, FL | 11/22/15 | Esta Steckler | purple ball | 13,857 |
Rayna Becker | Boynton Beach, FL | 11/22/15 | Esta Steckler | pearl | 13,858 |
Rayna Becker | Boynton Beach, FL | 11/22/15 | Esta Steckler | gold ball | 13,859 |
Barbara Morvay | Boynton Beach, FL | 11/22/15 | Chucky | blue ceramic tube | 13,860 |
Barbara Morvay | Boynton Beach, FL | 11/22/15 | Chucky | gold ball | 13,861 |
Barbara Morvay | Boynton Beach, FL | 11/22/15 | Chucky | pink foamy | 13,862 |
Barbara Morvay | Boynton Beach, FL | 11/22/15 | Chucky | AB yellow faceted | 13,863 |
Barbara Morvay | Boynton Beach, FL | 11/22/15 | Chucky | lavender star | 13,864 |
Barbara Morvay | Boynton Beach, FL | 11/22/15 | Chucky | black diamond | 13,865 |
Barbara Morvay | Boynton Beach, FL | 11/22/15 | Chucky | purple witch | 13,866 |
Barbara Morvay | Boynton Beach, FL | 11/22/15 | Chucky | pink heart | 13,867 |
Barbara Morvay | Boynton Beach, FL | 11/22/15 | Chucky | red corrugated | 13,868 |
Barbara Morvay | Boynton Beach, FL | 11/22/15 | Chucky | crystal nugget | 13,869 |
Barbara Morvay | Boynton Beach, FL | 11/22/15 | Chucky | red ball | 13,870 |
Barbara Morvay | Boynton Beach, FL | 11/22/15 | Chucky | AB yellow faceted | 13,871 |
Barbara Morvay | Boynton Beach, FL | 11/22/15 | Chucky | ivory faceted | 13,872 |
Barbara Morvay | Boynton Beach, FL | 11/22/15 | Chucky | Guru bead cap | 13,873 |
Barbara Morvay | Boynton Beach, FL | 11/22/15 | Chucky | neon green hexagon | 13,874 |
Barbara Morvay | Boynton Beach, FL | 11/22/15 | Chucky | purple tri bead | 13,875 |
Barbara Morvay | Boynton Beach, FL | 11/22/15 | Chucky | gold ball | 13,876 |
Barbara Morvay | Boynton Beach, FL | 11/22/15 | Chucky | pink tube | 13,877 |
Barbara Morvay | Boynton Beach, FL | 11/22/15 | Chucky | purple witch | 13,878 |
Barbara Morvay | Boynton Beach, FL | 11/22/15 | Chucky | white fluffy | 13,879 |
Barbara Morvay | Boynton Beach, FL | 11/22/15 | Chucky | brown wooden ball | 13,880 |
Barbara Morvay | Boynton Beach, FL | 11/22/15 | Chucky | lavender foamy | 13,881 |
Eli Weeks | West Palm Beach, FL | 11/22/15 | Mom | gold ball | 13,882 |
Eli Weeks | West Palm Beach, FL | 11/22/15 | Mom | gold ball | 13,883 |
Eli Weeks | West Palm Beach, FL | 11/22/15 | Mom | gold ball | 13,884 |
Eli Weeks | West Palm Beach, FL | 11/22/15 | Dad | green heart | 13,885 |
Eli Weeks | West Palm Beach, FL | 11/22/15 | Dad | red ball | 13,886 |
Eli Weeks | West Palm Beach, FL | 11/22/15 | Dad | white ball | 13,887 |
Eli Weeks | West Palm Beach, FL | 11/22/15 | Sam | beggar bead | 13,888 |
Eli Weeks | West Palm Beach, FL | 11/22/15 | Sam | copper charm | 13,889 |
Eli Weeks | West Palm Beach, FL | 11/22/15 | Sam | olive glass | 13,890 |
Eli Weeks | West Palm Beach, FL | 11/22/15 | Rachel | black drop | 13,891 |
Eli Weeks | West Palm Beach, FL | 11/22/15 | Rachel | peach glass | 13,892 |
Eli Weeks | West Palm Beach, FL | 11/22/15 | Rachel | red long tube | 13,893 |
Eli Weeks | West Palm Beach, FL | 11/22/15 | Dylan | green Santa | 13,894 |
Eli Weeks | West Palm Beach, FL | 11/22/15 | Dylan | brown wooden ball | 13,895 |
Eli Weeks | West Palm Beach, FL | 11/22/15 | Dylan | little spool | 13,896 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Kaitlyn Demaria | Lg. brown Guru bead | 13,897 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Kaitlyn Demaria | AB yellow faceted | 13,898 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Kaitlyn Demaria | seafoam disc | 13,899 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Kaitlyn Demaria | crystal nugget | 13,900 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Kaitlyn Demaria | AB yellow faceted | 13,901 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Kaitlyn Demaria | gold ball | 13,902 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Kaitlyn Demaria | metallic blue | 13,903 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Kaitlyn Demaria | white rhino | 13,904 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Kaitlyn Demaria | red tri bead | 13,905 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Kaitlyn Demaria | AB yellow faceted | 13,906 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Kaitlyn Demaria | pink foamy | 13,907 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Kaitlyn Demaria | gold ball | 13,908 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Kaitlyn Demaria | AB yellow faceted | 13,909 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Kaitlyn Demaria | brown honeycomb | 13,910 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Gammie | white/pink glass | 13,911 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Gammie | AB yellow faceted | 13,912 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Gammie | silver shell | 13,913 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Gammie | metallic blue ball | 13,914 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Gammie | purple swirl | 13,915 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Gammie | tan ball | 13,916 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Gammie | peach pearl | 13,917 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Gammie | Aventurine nugget | 13,918 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Gammie | AB yellow faceted | 13,919 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Gammie | pink glass | 13,920 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Gammie | gray ceramic | 13,921 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Gammie | brown Ark | 13,922 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Gammie | AB yellow faceted | 13,923 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Gammie | purple heart | 13,924 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Grandma | TQ starflower | 13,925 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Grandma | yellow oval | 13,926 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Grandma | AB yellow faceted | 13,927 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Grandma | orange locomotive | 13,928 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Grandma | lt. green ball | 13,929 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Grandma | white melon bead | 13,930 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Grandma | wood oval | 13,931 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Grandma | AB yellow faceted | 13,932 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Grandma | wooden tube | 13,933 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Grandma | black melon bead | 13,934 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Grandma | AB yellow faceted | 13,935 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Grandma | grey wood hogan | 13,936 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Grandma | AB yellow faceted | 13,937 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Grandma | lt. blue starflower | 13,938 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Mommy | white rhino | 13,939 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Mommy | AB yellow faceted | 13,940 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Mommy | blue starflower | 13,941 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Mommy | black drop | 13,942 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Mommy | AB yellow faceted | 13,943 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Mommy | Aventurine disc | 13,944 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Mommy | orange ducky | 13,945 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Mommy | white starflower | 13,946 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Mommy | brown honeycomb | 13,947 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Mommy | AB yellow faceted | 13,948 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Mommy | crystal nugget | 13,949 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Mommy | champagne star | 13,950 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Mommy | SW TQ bead | 13,951 |
Jayden & Harper Stone | Palm Beach Gardens, FL | 11/22/15 | Mommy | white flower | 13,952 |
Hilda Perichi | Delray Beach, FL | 1/23/16 | …donated beads | ||
Tonia Lillie, Beads on the Ave | Delray Beach, FL | 3/5/16 | …donated beads… | ||
Adrianna Turner | Boynton Beach/Boca Raton, FL | 2/6/16 | My sister, Bri | Buddha head | 13,953 |
Adrianna Turner | Boynton Beach/Boca Raton, FL | 2/6/16 | My mom, Margi | Amber | 13,954 |
Adrianna Turner | Boynton Beach/Boca Raton, FL | 2/6/16 | My dad, Mark | matte black bicone | 13,955 |
Adrianna Turner | Boynton Beach/Boca Raton, FL | 2/6/16 | My stepdad, John | Sea glass | 13,956 |
Adrianna Turner | Boynton Beach/Boca Raton, FL | 2/6/16 | My mentor, Jenifer | shiny silver | 13,957 |
Adrianna Turner | Boynton Beach/Boca Raton, FL | 2/6/16 | My mentor, Leah | bone/ivory | 13,958 |
Adrianna Turner | Boynton Beach/Boca Raton, FL | 2/6/16 | Ana | peace sign | 13,959 |
Adrianna Turner | Boynton Beach/Boca Raton, FL | 2/6/16 | Collin | Abalone | 13,960 |
Adrianna Turner | Boynton Beach/Boca Raton, FL | 2/6/16 | Tonia | something “blingy” | 13,961 |
Adrianna Turner | Boynton Beach/Boca Raton, FL | 2/6/16 | Ingrid! | freshwater pearl! | 13,962 |
Julia Zuniga | Boynton Beach, FL | 2/13/16 | Shawn | red dodecahedron | 13,963 |
Julia Zuniga | Boynton Beach, FL | 2/13/16 | Alaina | red ribbed | 13,964 |
Julia Zuniga | Boynton Beach, FL | 2/13/16 | Roxanne | large Jade | 13,965 |
Julia Zuniga | Boynton Beach, FL | 2/13/16 | Marilio | orange fish | 13,966 |
Julia Zuniga | Boynton Beach, FL | 2/13/16 | Camila | white faceted | 13,967 |
Julia Zuniga | Boynton Beach, FL | 2/13/16 | Adriana | large red dodecahedron | 13,968 |
Julia Zuniga | Boynton Beach, FL | 2/13/16 | Bob | red ribbed | 13,969 |
Julia Zuniga | Boynton Beach, FL | 2/13/16 | Cristy | ceramic flower | 13,970 |
Julia Zuniga | Boynton Beach, FL | 2/13/16 | bone craquele | 13,971 | |
Estelle Laddin | Delray Beach, FL | 2/24/16 | My Husband Arthur | soft round and cuddly | 13,972 |
Dierdre Silverman | Delray Beach, FL | 2/26/16 | Joyce Silverman | silver piece | 13,973 |
Dierdre Silverman | Delray Beach, FL | 2/26/16 | Joyce Silverman | silver piece | 13,974 |
Dierdre Silverman | Delray Beach, FL | 2/26/16 | Joyce Silverman | silver piece | 13,975 |
Dierdre Silverman | Delray Beach, FL | 2/26/16 | Joyce Silverman | silver piece | 13,976 |
Robert Pontecoryo | Sunrise, FL | 2/22/16 | World Peace | flat purple bead | 13,977 |
Robert Pontecoryo | Sunrise, FL | 2/22/16 | World Peace | flat purple bead | 13,978 |
Robert Pontecoryo | Sunrise, FL | 2/22/16 | World Peace | flat purple bead | 13,979 |
Ian Adorno | Boynton Beach, FL | 2/24/16 | Mom | bead | 13,980 |
Ian Adorno | Boynton Beach, FL | 2/24/16 | Dad | bead | 13,981 |
Ian Adorno | Boynton Beach, FL | 2/24/16 | bead | 13,982 | |
Jeanne Carroll | Lake Worth, FL | 2/2/16 | Isabella Rancas | giraffe | 13,983 |
Jeanne Carroll | Lake Worth, FL | 2/2/16 | Olivia Carroll | yellow star | 13,984 |
Jeanne Carroll | Lake Worth, FL | 2/2/16 | Mary McMahon Rancas | pink heart | 13,985 |
Jeanne Carroll | Lake Worth, FL | 2/2/16 | Nicole McMahon | gold oblong | 13,986 |
Jeanne Carroll | Lake Worth, FL | 2/2/16 | James Carroll | red bead | 13,987 |
Jeanne Carroll | Lake Worth, FL | 2/2/16 | Jesse Carroll | neon green bead | 13,988 |
Jeanne Carroll | Lake Worth, FL | 2/2/16 | Sandra Carroll | big big bead | 13,989 |
Jeanne Carroll | Lake Worth, FL | 2/2/16 | Angel Rancas | A letter | 13,990 |
Jeanne Carroll | Lake Worth, FL | 2/2/16 | Angelo Rancas | blue star | 13,991 |
Jeanne Carroll | Lake Worth, FL | 2/2/16 | Michael Carroll | sun/moon/star | 13,992 |
Ecriselda Diaz | Lake Worth, FL | 2/18/16 | myself – Ecriselda | green butterfly | 13,993 |
Ecriselda Diaz | Lake Worth, FL | 2/18/16 | husband – Rene | gold | 13,994 |
Ecriselda Diaz | Lake Worth, FL | 2/18/16 | son – Ever | blue flower | 13,995 |
Ecriselda Diaz | Lake Worth, FL | 2/18/16 | son – Ander | blue flower | 13,996 |
Ecriselda Diaz | Lake Worth, FL | 2/18/16 | daughter – Grisena | white heart | 13,997 |
Lorenza Domingo | Lake Worth, FL | 2/24/16 | Myself | red | 13,998 |
Lorenza Domingo | Lake Worth, FL | 2/24/16 | Husband | gray | 13,999 |
Lorenza Domingo | Lake Worth, FL | 2/24/16 | Daughter | orange | 14,000 |
< previous page | go back to the index of the “Add Beads” Journal | next page >

It’s a FREE activity, and you get 50 KR Points towards free goodies. VIP members of the Love & Peace Society™ and President Members of the Love & Peace Executives get 100 KR Points.
Remembering those we love is a beautiful experience. Show that you care – dedicate beads to them:
Pearl and Bead Trivia | The String Collection | Our Bead Repairs
© Copyright by Love & Peace Project LLC. All rights reserved.
Quick Connect:
Build > | Join > | Lead > |
Add things to the Love, Peace & Beads Museum | Be a member of the Love & Peace Society | Run a local chapter of the Love & Peace Society |