Museum Building Activity for the month of July: dedicate beads to people you care about!
< previous page | go back to the index of the “Add Beads” Journal | next page >
Name | City, State | Date | Dedicated To | Bead | # |
Noa Lima | Boca Raton, FL | 11/22/14 | Momy | blue heart | 12,401 |
Noa Lima | Boca Raton, FL | 11/22/14 | Momy | N | 12,402 |
Noa Lima | Boca Raton, FL | 11/22/14 | Momy | peach tri-bead | 12,403 |
Noa Lima | Boca Raton, FL | 11/22/14 | Momy | purple heart | 12,404 |
Noa Lima | Boca Raton, FL | 11/22/14 | Momy | fancy ball | 12,405 |
Noa Lima | Boca Raton, FL | 11/22/14 | Momy | pink rose | 12,406 |
Noa Lima | Boca Raton, FL | 11/22/14 | Momy | glass ball | 12,407 |
Noa Lima | Boca Raton, FL | 11/22/14 | Momy | yellow flower | 12,408 |
Noa Lima | Boca Raton, FL | 11/22/14 | Momy | red ball | 12,409 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | Garrett L. Canipe | pink fish | 12,410 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | Elga M. Canipe | AB faceted diamond | 12,411 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | nurse’s staff | 12,412 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | dangle | 12,413 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | silver flower | 12,414 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | ornate gold | 12,415 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | invitation | 12,416 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | bat | 12,417 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | ceramic ball | 12,418 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | silver rose | 12,419 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | amber fancy | 12,420 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | fire badge | 12,421 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | basket ball | 12,422 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | TQ MOP | 12,423 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | silver cluster | 12,424 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | fire hydrant | 12,425 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | die | 12,426 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | champagne bucket | 12,427 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | hummingbird | 12,428 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | RX bottle | 12,429 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | black oval | 12,430 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | coach | 12,431 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | clover leaf | 12,432 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | pink car | 12,433 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | stick figure | 12,434 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | Chinese wooden bead | 12,435 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | leprechaun hat | 12,436 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | fancy pink | 12,437 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | F | 12,438 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | silver skeleton | 12,439 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | marble cube | 12,440 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | playing cards | 12,441 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | Christmas stocking | 12,442 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | black cube | 12,443 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | corrugated gold | 12,444 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | I Love Irish | 12,445 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | fancy gold oval | 12,446 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | Ullr | 12,447 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | 4 | 12,448 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | Z | 12,449 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | yellow ribbon | 12,450 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | fire extinguisher | 12,451 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | U | 12,452 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | gold ring | 12,453 |
Garrett Canipe | West Palm Beach, FL | 11/22/14 | friends and other family | yellow oval | 12,454 |
Nariana Carrasco | West Palm Beach, FL | 11/23/14 | Julie Felipe | fancy glass | 12,455 |
Nariana Carrasco | West Palm Beach, FL | 11/23/14 | Julie Felipe | blue elephant | 12,456 |
Nariana Carrasco | West Palm Beach, FL | 11/23/14 | Julie Felipe | ivory heart | 12,457 |
Nariana Carrasco | West Palm Beach, FL | 11/23/14 | Alana Ray | SW bone | 12,458 |
Nariana Carrasco | West Palm Beach, FL | 11/23/14 | Alana Ray | green rhino | 12,459 |
Nariana Carrasco | West Palm Beach, FL | 11/23/14 | Alana Ray | yellow nugget | 12,460 |
Nariana Carrasco | West Palm Beach, FL | 11/23/14 | Alana Ray | blue heart | 12,461 |
Nariana Carrasco | West Palm Beach, FL | 11/23/14 | Nansdry | bronze heart | 12,462 |
Nariana Carrasco | West Palm Beach, FL | 11/23/14 | Nansdry | blue starflower | 12,463 |
Nariana Carrasco | West Palm Beach, FL | 11/23/14 | Nansdry | A | 12,464 |
Nariana Carrasco | West Palm Beach, FL | 11/23/14 | Nansdry | aqua tube | 12,465 |
Meliza Jimenez | West Palm Beach, FL | 11/23/14 | My kids | A | 12,466 |
Meliza Jimenez | West Palm Beach, FL | 11/23/14 | My kids | L | 12,467 |
Meliza Jimenez | West Palm Beach, FL | 11/23/14 | My kids | E | 12,468 |
Meliza Jimenez | West Palm Beach, FL | 11/23/14 | My kids | X | 12,469 |
Meliza Jimenez | West Palm Beach, FL | 11/23/14 | My kids | G | 12,470 |
Meliza Jimenez | West Palm Beach, FL | 11/23/14 | My kids | M | 12,471 |
Meliza Jimenez | West Palm Beach, FL | 11/23/14 | Our Love for Christ | Christmas tree | 12,472 |
Meliza Jimenez | West Palm Beach, FL | 11/23/14 | for my 3 kids | 3 | 12,473 |
Meliza Jimenez | West Palm Beach, FL | 11/23/14 | Our Love 4 Everything | cherries | 12,474 |
Meliza Jimenez | West Palm Beach, FL | 11/23/14 | Our Love 4 Everything | silver rose | 12,475 |
Meliza Jimenez | West Palm Beach, FL | 11/23/14 | Our Love 4 Everything | pink Santa | 12,476 |
Meliza Jimenez | West Palm Beach, FL | 11/23/14 | Our Love 4 Everything | green glass | 12,477 |
Meliza Jimenez | West Palm Beach, FL | 11/23/14 | Our Love 4 Everything | bowler | 12,478 |
Meliza Jimenez | West Palm Beach, FL | 11/23/14 | Our Love 4 Everything | AB red | 12,479 |
Meliza Jimenez | West Palm Beach, FL | 11/23/14 | Our Love 4 Everything | blue butterfly | 12,480 |
Meliza Jimenez | West Palm Beach, FL | 11/23/14 | Our Love 4 Everything | cow | 12,481 |
Meliza Jimenez | West Palm Beach, FL | 11/23/14 | Our Love 4 Everything | purple rabbit | 12,482 |
Meliza Jimenez | West Palm Beach, FL | 11/23/14 | Our Love 4 Everything | silver cluster | 12,483 |
Meliza Jimenez | West Palm Beach, FL | 11/23/14 | Our Love 4 Everything | fire extinguisher | 12,484 |
Meliza Jimenez | West Palm Beach, FL | 11/23/14 | Our Love 4 Everything | yellow pony bead | 12,485 |
Meliza Jimenez | West Palm Beach, FL | 11/23/14 | Our Love 4 Everything | ghosts | 12,486 |
John Richards IV | West Palm Beach, FL | 11/23/14 | charcoal starflower | 12,487 | |
John Richards IV | West Palm Beach, FL | 11/23/14 | orange rhino | 12,488 | |
John Richards IV | West Palm Beach, FL | 11/23/14 | glass dangle | 12,489 | |
John Richards IV | West Palm Beach, FL | 11/23/14 | brown corrugated | 12,490 | |
John Richards IV | West Palm Beach, FL | 11/23/14 | TQ starflower | 12,491 | |
John Richards IV | West Palm Beach, FL | 11/23/14 | white cube | 12,492 | |
John Richards IV | West Palm Beach, FL | 11/23/14 | blue bat | 12,493 | |
John Richards IV | West Palm Beach, FL | 11/23/14 | silver ball | 12,494 | |
John Richards IV | West Palm Beach, FL | 11/23/14 | yellow starflower | 12,495 | |
John Richards IV | West Palm Beach, FL | 11/23/14 | brown oval | 12,496 | |
John Richards IV | West Palm Beach, FL | 11/23/14 | yellow star | 12,497 | |
John Richards IV | West Palm Beach, FL | 11/23/14 | TQ elephant | 12,498 | |
John Richards IV | West Palm Beach, FL | 11/23/14 | aqua star | 12,499 | |
John Richards IV | West Palm Beach, FL | 11/23/14 | orange starflower | 12,500 | |
Nansdry Mayne | West Palm Beach, FL | 11/23/14 | Eddna Torres | A | 12,501 |
Nansdry Mayne | West Palm Beach, FL | 11/23/14 | Eddna Torres | Opaline disc | 12,502 |
Nansdry Mayne | West Palm Beach, FL | 11/23/14 | Eddna Torres | speckled glass | 12,503 |
Nansdry Mayne | West Palm Beach, FL | 11/23/14 | Eddna Torres | pearl | 12,504 |
Nansdry Mayne | West Palm Beach, FL | 11/23/14 | Eddna Torres | AB red | 12,505 |
Nansdry Mayne | West Palm Beach, FL | 11/23/14 | Eddna Torres | Hematite heart | 12,506 |
Nansdry Mayne | West Palm Beach, FL | 11/23/14 | Eddna Torres | red ball | 12,507 |
Nansdry Mayne | West Palm Beach, FL | 11/23/14 | Eddna Torres | Quartz nugget | 12,508 |
Nansdry Mayne | West Palm Beach, FL | 11/23/14 | Eddna Torres | TQ oval | 12,509 |
Nansdry Mayne | West Palm Beach, FL | 11/23/14 | Eddna Torres | silver ball | 12,510 |
Nansdry Mayne | West Palm Beach, FL | 11/23/14 | Eddna Torres | N | 12,511 |
Nansdry Mayne | West Palm Beach, FL | 11/23/14 | Eddna Torres | bronze heart | 12,512 |
Nansdry Mayne | West Palm Beach, FL | 11/23/14 | Eddna Torres | Agate ball | 12,513 |
Nansdry Mayne | West Palm Beach, FL | 11/23/14 | Eddna Torres | AB red | 12,514 |
Nansdry Mayne | West Palm Beach, FL | 11/23/14 | Eddna Torres | white ball | 12,515 |
Nansdry Mayne | West Palm Beach, FL | 11/23/14 | Eddna Torres | blue heart | 12,516 |
Nansdry Mayne | West Palm Beach, FL | 11/23/14 | Eddna Torres | red tree | 12,517 |
Nansdry Mayne | West Palm Beach, FL | 11/23/14 | Eddna Torres | Opaline disc | 12,518 |
Nansdry Mayne | West Palm Beach, FL | 11/23/14 | Eddna Torres | Hematite heart | 12,519 |
Nansdry Mayne | West Palm Beach, FL | 11/23/14 | Eddna Torres | green glass ball | 12,520 |
Chase Goodall | Loxahatchee, FL | 11/23/14 | Irene/Mom | blue heart | 12,521 |
Chase Goodall | Loxahatchee, FL | 11/23/14 | Irene/Mom | gold ring | 12,522 |
Chase Goodall | Loxahatchee, FL | 11/23/14 | Irene/Mom | TQ SW bead | 12,523 |
Chase Goodall | Loxahatchee, FL | 11/23/14 | Irene/Mom | AB diamond | 12,524 |
Chase Goodall | Loxahatchee, FL | 11/23/14 | Irene/Mom | orange rabbit | 12,525 |
Chase Goodall | Loxahatchee, FL | 11/23/14 | Irene/Mom | gold swirl | 12,526 |
Chase Goodall | Loxahatchee, FL | 11/23/14 | Irene/Mom | I | 12,527 |
Chase Goodall | Loxahatchee, FL | 11/23/14 | Irene/Mom | green snowman | 12,528 |
Chase Goodall | Loxahatchee, FL | 11/23/14 | Irene/Mom | red/blue dangle | 12,529 |
Kaydence Otero | West Palm Beach, FL | 11/23/14 | Dad (Gilbert) | XL gold round bead | 12,530 |
Kaydence Otero | West Palm Beach, FL | 11/23/14 | Dad (Gilbert) | aqua disc | 12,531 |
Kaydence Otero | West Palm Beach, FL | 11/23/14 | Kayleigh | pearl | 12,532 |
Kaydence Otero | West Palm Beach, FL | 11/23/14 | Kayleigh | silver ball | 12,533 |
Kaydence Otero | West Palm Beach, FL | 11/23/14 | Nana Lisa | money bag | 12,534 |
Kaydence Otero | West Palm Beach, FL | 11/23/14 | Nana Lisa | amber glass | 12,535 |
Kaydence Otero | West Palm Beach, FL | 11/23/14 | Papa Scott | black ball | 12,536 |
Kaydence Otero | West Palm Beach, FL | 11/23/14 | Papa Scott | SW TQ bead | 12,537 |
Kaydence Otero | West Palm Beach, FL | 11/23/14 | Memom (Georgette) | red heart | 12,538 |
Kaydence Otero | West Palm Beach, FL | 11/23/14 | Memom (Georgette) | gold ball | 12,539 |
Kaydence Otero | West Palm Beach, FL | 11/23/14 | Sarah | blue starflower | 12,540 |
Kaydence Otero | West Palm Beach, FL | 11/23/14 | Sarah | pearl nugget | 12,541 |
Kaydence Otero | West Palm Beach, FL | 11/23/14 | Hannah | pink faceted ball | 12,542 |
Kaydence Otero | West Palm Beach, FL | 11/23/14 | Hannah | black oval | 12,543 |
Kaydence Otero | West Palm Beach, FL | 11/23/14 | Jazzy | aqua star | 12,544 |
Gabriel Jimenez | West Palm Beach, FL | 11/23/14 | To my Mom, Dad and 2 brothers | the beads that popped out at me: grey dangle | 12,545 |
Gabriel Jimenez | West Palm Beach, FL | 11/23/14 | To my Mom, Dad and 2 brothers | the beads that popped out at me: green glass | 12,546 |
Gabriel Jimenez | West Palm Beach, FL | 11/23/14 | To my Mom, Dad and 2 brothers | the beads that popped out at me: purple glass | 12,547 |
Gabriel Jimenez | West Palm Beach, FL | 11/23/14 | To my Mom, Dad and 2 brothers | the beads that popped out at me: green drop | 12,548 |
Gabriel Jimenez | West Palm Beach, FL | 11/23/14 | To my Mom, Dad and 2 brothers | the beads that popped out at me: purple oval | 12,549 |
Gabriel Jimenez | West Palm Beach, FL | 11/23/14 | To my Mom, Dad and 2 brothers | the beads that popped out at me: green round | 12,550 |
Gabriel Jimenez | West Palm Beach, FL | 11/23/14 | To my Mom, Dad and 2 brothers | the beads that popped out at me: Carnelian | 12,551 |
Gabriel Jimenez | West Palm Beach, FL | 11/23/14 | To my Mom, Dad and 2 brothers | the beads that popped out at me: green Agate | 12,552 |
Gabriel Jimenez | West Palm Beach, FL | 11/23/14 | To my Mom, Dad and 2 brothers | the beads that popped out at me: amber glass | 12,553 |
Gabriel Jimenez | West Palm Beach, FL | 11/23/14 | To my Mom, Dad and 2 brothers | the beads that popped out at me: green oval | 12,554 |
Gabriel Jimenez | West Palm Beach, FL | 11/23/14 | To my Mom, Dad and 2 brothers | the beads that popped out at me: pink drop | 12,555 |
Alex Jimenez | West Palm Beach, FL | 11/23/14 | To the thing I love a key to lock my dream inside | A | 12,556 |
Alex Jimenez | West Palm Beach, FL | 11/23/14 | To the thing I love a key to lock my dream inside | L | 12,557 |
Alex Jimenez | West Palm Beach, FL | 11/23/14 | To the thing I love a key to lock my dream inside | E | 12,558 |
Alex Jimenez | West Palm Beach, FL | 11/23/14 | To the thing I love a key to lock my dream inside | X | 12,559 |
Alex Jimenez | West Palm Beach, FL | 11/23/14 | For family & friends | white drop | 12,560 |
Alex Jimenez | West Palm Beach, FL | 11/23/14 | For family & friends | teal heart | 12,561 |
Alex Jimenez | West Palm Beach, FL | 11/23/14 | For family & friends | orange witch | 12,562 |
Alex Jimenez | West Palm Beach, FL | 11/23/14 | For family & friends | silver ball | 12,563 |
Alex Jimenez | West Palm Beach, FL | 11/23/14 | For family & friends | TQ tree | 12,564 |
Alex Jimenez | West Palm Beach, FL | 11/23/14 | For family & friends | green glass | 12,565 |
Alex Jimenez | West Palm Beach, FL | 11/23/14 | For family & friends | orange train | 12,566 |
Alex Jimenez | West Palm Beach, FL | 11/23/14 | For family & friends | silver fancy | 12,567 |
Alex Jimenez | West Palm Beach, FL | 11/23/14 | For family & friends | green pumpkin | 12,568 |
Alex Jimenez | West Palm Beach, FL | 11/23/14 | For family & friends | gold ball | 12,569 |
Alex Jimenez | West Palm Beach, FL | 11/23/14 | For family & friends | orange duck | 12,570 |
Alex Jimenez | West Palm Beach, FL | 11/23/14 | For family & friends | TQ oval | 12,571 |
Alex Jimenez | West Palm Beach, FL | 11/23/14 | For family & friends | white faceted | 12,572 |
Alex Jimenez | West Palm Beach, FL | 11/23/14 | For family & friends | silver rose | 12,573 |
Lance Berman | Wellington, FL | 11/23/14 | Hope B | red bead | 12,574 |
Lance Berman | Wellington, FL | 11/23/14 | Hope B | red bead | 12,575 |
Lance Berman | Wellington, FL | 11/23/14 | Hope B | red bead | 12,576 |
Lance Berman | Wellington, FL | 11/23/14 | Hope B | red bead | 12,577 |
Lance Berman | Wellington, FL | 11/23/14 | Hope B | red bead | 12,578 |
Lance Berman | Wellington, FL | 11/23/14 | Hope B | pink heart | 12,579 |
Lance Berman | Wellington, FL | 11/23/14 | Hope B | red bead | 12,580 |
Lance Berman | Wellington, FL | 11/23/14 | Hope B | red bead | 12,581 |
Lance Berman | Wellington, FL | 11/23/14 | Hope B | red bead | 12,582 |
Lance Berman | Wellington, FL | 11/23/14 | Hope B | red bead | 12,583 |
Lance Berman | Wellington, FL | 11/23/14 | Hope B | red bead | 12,584 |
Tessa Roberts | Vero Beach, FL | 11/23/14 | Logan | red butterfly | 12,585 |
Tessa Roberts | Vero Beach, FL | 11/23/14 | Josh | green round | 12,586 |
Tessa Roberts | Vero Beach, FL | 11/23/14 | Grandpa Henry | red round | 12,587 |
Samantha Berman | Wellington, FL | 11/23/14 | Dad | blue heart for love | 12,588 |
Hunter Woodell | Port St. Lucie, FL | 11/23/14 | My nini | nurse’s hat | 12,589 |
Hunter Woodell | Port St. Lucie, FL | 11/23/14 | My nini | wood oval | 12,590 |
Hunter Woodell | Port St. Lucie, FL | 11/23/14 | My nini | pearl | 12,591 |
Hunter Woodell | Port St. Lucie, FL | 11/23/14 | My nini | tan triangle | 12,592 |
Hunter Woodell | Port St. Lucie, FL | 11/23/14 | My aunt | red w. gold stars | 12,593 |
Hunter Woodell | Port St. Lucie, FL | 11/23/14 | My aunt | green flower | 12,594 |
Hunter Woodell | Port St. Lucie, FL | 11/23/14 | My aunt | amber swirl | 12,595 |
Hunter Woodell | Port St. Lucie, FL | 11/23/14 | My aunt | ceramic w. stripes | 12,596 |
Savannah Godoi | Boca Raton, FL | 11/23/14 | Grandmother (mamae) | red butterfly | 12,597 |
Savannah Godoi | Boca Raton, FL | 11/23/14 | Grandmother (mamae) | purple heart | 12,598 |
Savannah Godoi | Boca Raton, FL | 11/23/14 | Grandmother (mamae) | green star | 12,599 |
Savannah Godoi | Boca Raton, FL | 11/23/14 | Grandmother (mamae) | Fimo flower | 12,600 |
< previous page | go back to the index of the “Add Beads” Journal | next page >

It’s a FREE activity, and you get 50 KR Points towards free goodies. VIP members of the Love & Peace Society™ and President Members of the Love & Peace Executives get 100 KR Points.
Remembering those we love is a beautiful experience. Show that you care – dedicate beads to them:
Pearl and Bead Trivia | The String Collection | Our Bead Repairs
© Copyright by Love & Peace Project LLC. All rights reserved.
Quick Connect:
Build > | Join > | Lead > |
Add things to the Love, Peace & Beads Museum | Be a member of the Love & Peace Society | Run a local chapter of the Love & Peace Society |