Museum Building Activity for the month of July: dedicate beads to people you care about!
< previous page | go back to the index of the “Add Beads” Journal | next page >
Name | City, State | Date | Dedicated To | Bead | # |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Tia Maritza | pink facetted | 9,801 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Tia Maritza | ivory pony bead | 9,802 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Tia Maritza | pink facetted | 9,803 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Tia Maritza | turquoise facetted | 9,804 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Tia Maritza | silver ball | 9,805 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Tia Maritza | yellow pony bead | 9,806 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Tia Maritza | Fimo flower | 9,807 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Tia Maritza | orange ball | 9,808 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Tia Maritza | black/red stick | 9,809 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Tia Maritza | turquoise pony bead | 9,810 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Tia Maritza | peach ball | 9,811 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Tia Maritza | green pony bead | 9,812 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Tia Maritza | red facetted | 9,813 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Tia Maritza | yellow square | 9,814 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Tia Maritza | clear drum | 9,815 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Tia Maritza | Fimo flower | 9,816 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Tia Maritza | purple pony bead | 9,817 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Tia Maritza | white tri bead | 9,818 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Tia Maritza | bone Sw style | 9,819 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Husband Juan Carlos | aqua flower | 9,820 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Husband Juan Carlos | ivory pony bead | 9,821 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Husband Juan Carlos | orange bat | 9,822 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Husband Juan Carlos | teal glass nugget | 9,823 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Husband Juan Carlos | white pony bead | 9,824 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Husband Juan Carlos | olive glass ball | 9,825 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Husband Juan Carlos | red oval | 9,826 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Husband Juan Carlos | vintage pearl nugget | 9,827 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Husband Juan Carlos | pink pony bead | 9,828 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Husband Juan Carlos | silver ball | 9,829 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Husband Juan Carlos | yellow/red glass drum | 9,830 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Husband Juan Carlos | blue star | 9,831 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Husband Juan Carlos | white pony bead | 9,832 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Husband Juan Carlos | blue ethnic glass | 9,833 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Husband Juan Carlos | yellow pony bead | 9,834 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Husband Juan Carlos | green square | 9,835 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Husband Juan Carlos | silver cube | 9,836 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Husband Juan Carlos | Howlite heart | 9,837 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Husband Juan Carlos | yellow pony bead | 9,838 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Daughters: Sofia y Manuela | lavender drop | 9,839 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Daughters: Sofia y Manuela | red facetted | 9,840 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Daughters: Sofia y Manuela | white pony bead | 9,841 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Daughters: Sofia y Manuela | purple grapes | 9,842 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Daughters: Sofia y Manuela | ivory ball | 9,843 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Daughters: Sofia y Manuela | Agate nugget | 9,844 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Daughters: Sofia y Manuela | white pony bead | 9,845 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Daughters: Sofia y Manuela | gray Agate ball | 9,846 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Daughters: Sofia y Manuela | red pearl | 9,847 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Daughters: Sofia y Manuela | R | 9,848 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Daughters: Sofia y Manuela | silver ball drop | 9,849 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Daughters: Sofia y Manuela | green diamond | 9,850 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Daughters: Sofia y Manuela | brown glass seed | 9,851 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Daughters: Sofia y Manuela | white pony bead | 9,852 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Daughters: Sofia y Manuela | orange heart | 9,853 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Daughters: Sofia y Manuela | black ball | 9,854 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Daughters: Sofia y Manuela | red disc | 9,855 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Daughters: Sofia y Manuela | yellow pony bead | 9,856 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Daughters: Sofia y Manuela | silver ball | 9,857 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Dogs: Tobias y Cafe | blue ball | 9,858 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Dogs: Tobias y Cafe | white oval | 9,859 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Dogs: Tobias y Cafe | red pony bead | 9,860 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Dogs: Tobias y Cafe | glass swirly ball | 9,861 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Dogs: Tobias y Cafe | silver ball | 9,862 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Dogs: Tobias y Cafe | green facetted | 9,863 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Dogs: Tobias y Cafe | red ball | 9,864 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Dogs: Tobias y Cafe | brown ball | 9,865 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Dogs: Tobias y Cafe | white pony bead | 9,866 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Dogs: Tobias y Cafe | blue rose bead | 9,867 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Dogs: Tobias y Cafe | silver ball | 9,868 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Dogs: Tobias y Cafe | green sparkly pony bead | 9,869 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Dogs: Tobias y Cafe | brown seed | 9,870 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Dogs: Tobias y Cafe | orange pony bead | 9,871 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Dogs: Tobias y Cafe | turquoise ball | 9,872 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Dogs: Tobias y Cafe | yellow pony bead | 9,873 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Dogs: Tobias y Cafe | red ball | 9,874 |
Karen Tveten | Loxahatchee, FL | 12/4/10 | Dogs: Tobias y Cafe | lt. blue facetted | 9,875 |
Amy Methner & Frank Lennox | West Palm Beach, FL | 12/4/10 | Frank Lennox | F | 9,876 |
Amy Methner & Frank Lennox | West Palm Beach, FL | 12/4/10 | Amy Methner | A | 9,877 |
James Lennox and Mary Lennox | West Palm Beach, FL | 12/4/10 | God | Agate nugget | 9,878 |
James Lennox and Mary Lennox | West Palm Beach, FL | 12/4/10 | God | pearl | 9,879 |
Terri Lennox | West Palm Beach, FL | 12/4/10 | Erika Linero | green rhino | 9,880 |
Terri Lennox | West Palm Beach, FL | 12/4/10 | Grandma | white rhino | 9,881 |
Breanne | Wellington, FL | 12/4/10 | purple glass vase | 9,882 | |
Breanne | Wellington, FL | 12/4/10 | white witch | 9,883 | |
Breanne | Wellington, FL | 12/4/10 | black/red stick | 9,884 | |
Breanne | Wellington, FL | 12/4/10 | blue starflower | 9,885 | |
Breanne | Wellington, FL | 12/4/10 | green foamy square | 9,886 | |
Breanne | Wellington, FL | 12/4/10 | purple wooden bead | 9,887 | |
Breanne | Wellington, FL | 12/4/10 | pink flower disc | 9,888 | |
Breanne | Wellington, FL | 12/4/10 | white rhino | 9,889 | |
Breanne | Wellington, FL | 12/4/10 | lime | 9,890 | |
Breanne | Wellington, FL | 12/4/10 | pink car | 9,891 | |
Olivia | Wellington, FL | 12/4/10 | glass swirl | 9,892 | |
Olivia | Wellington, FL | 12/4/10 | lime green pony bead | 9,893 | |
Olivia | Wellington, FL | 12/4/10 | purple glass ball | 9,894 | |
Olivia | Wellington, FL | 12/4/10 | blue glass ball | 9,895 | |
Olivia | Wellington, FL | 12/4/10 | lt. green flower | 9,896 | |
Olivia | Wellington, FL | 12/4/10 | clear flowerstar | 9,897 | |
Olivia | Wellington, FL | 12/4/10 | aqua flower | 9,898 | |
Olivia | Wellington, FL | 12/4/10 | silver rose | 9,899 | |
Olivia | Wellington, FL | 12/4/10 | lime green pony bead | 9,900 | |
Olivia | Wellington, FL | 12/4/10 | red fancy | 9,901 | |
Olivia | Wellington, FL | 12/4/10 | lt. blue melon bead | 9,902 | |
Olivia | Wellington, FL | 12/4/10 | flowery glass square | 9,903 | |
Olivia | Wellington, FL | 12/4/10 | yellow pony bead | 9,904 | |
Olivia | Wellington, FL | 12/4/10 | green flower | 9,905 | |
Olivia | Wellington, FL | 12/4/10 | brown glass ball | 9,906 | |
Olivia | Wellington, FL | 12/4/10 | silver rose | 9,907 | |
Olivia | Wellington, FL | 12/4/10 | turquoise SW style | 9,908 | |
Olivia | Wellington, FL | 12/4/10 | lt. pink glass | 9,909 | |
Olivia | Wellington, FL | 12/4/10 | blue ethnic glass | 9,910 | |
Olivia | Wellington, FL | 12/4/10 | yellow rose | 9,911 | |
Olivia | Wellington, FL | 12/4/10 | notepad | 9,912 | |
Olivia | Wellington, FL | 12/4/10 | clear leaf | 9,913 | |
Olivia | Wellington, FL | 12/4/10 | blue fancy glass | 9,914 | |
Olivia | Wellington, FL | 12/4/10 | aqua star | 9,915 | |
Olivia | Wellington, FL | 12/4/10 | yellow flower | 9,916 | |
Olivia | Wellington, FL | 12/4/10 | turquoise ball | 9,917 | |
Olivia | Wellington, FL | 12/4/10 | sunflower | 9,918 | |
Olivia | Wellington, FL | 12/4/10 | brown wooden bead | 9,919 | |
Olivia | Wellington, FL | 12/4/10 | pink star | 9,920 | |
Olivia | Wellington, FL | 12/4/10 | silver rose | 9,921 | |
Olivia | Wellington, FL | 12/4/10 | yellow ball | 9,922 | |
Olivia | Wellington, FL | 12/4/10 | blue star | 9,923 | |
Olivia | Wellington, FL | 12/4/10 | green corrugated glass ball | 9,924 | |
Olivia | Wellington, FL | 12/4/10 | blue flowerstar | 9,925 | |
Olivia | Wellington, FL | 12/4/10 | brown glass ball | 9,926 | |
Olivia | Wellington, FL | 12/4/10 | yellow ball | 9,927 | |
Olivia | Wellington, FL | 12/4/10 | turquoise melon bead | 9,928 | |
Olivia | Wellington, FL | 12/4/10 | speckled glass | 9,929 | |
Olivia | Wellington, FL | 12/4/10 | blue ethnic bead | 9,930 | |
Ava | Wellington, FL | 12/4/10 | lavender melon bead | 9,931 | |
Ava | Wellington, FL | 12/4/10 | brown diamond | 9,932 | |
Ava | Wellington, FL | 12/4/10 | turquoise SW style | 9,933 | |
Ava | Wellington, FL | 12/4/10 | tan ball | 9,934 | |
Ava | Wellington, FL | 12/4/10 | speckled glass | 9,935 | |
Ava | Wellington, FL | 12/4/10 | purple disc | 9,936 | |
Ava | Wellington, FL | 12/4/10 | Chinese wooden bead | 9,937 | |
Ava | Wellington, FL | 12/4/10 | green glass ball | 9,938 | |
Ava | Wellington, FL | 12/4/10 | silver rose | 9,939 | |
Ava | Wellington, FL | 12/4/10 | brown glass oval | 9,940 | |
Ava | Wellington, FL | 12/4/10 | bone SW style | 9,941 | |
Ava | Wellington, FL | 12/4/10 | turquoise melon bead | 9,942 | |
Ava | Wellington, FL | 12/4/10 | white/lilac glass ball | 9,943 | |
Valeria | Wellington, FL | 12/4/10 | orange locomotive | 9,944 | |
Valeria | Wellington, FL | 12/4/10 | yellow Teddy | 9,945 | |
Valeria | Wellington, FL | 12/4/10 | brown boat | 9,946 | |
Valeria | Wellington, FL | 12/4/10 | green bat | 9,947 | |
Valeria | Wellington, FL | 12/4/10 | pink car | 9,948 | |
Valeria | Wellington, FL | 12/4/10 | blue witch | 9,949 | |
Valeria | Wellington, FL | 12/4/10 | pink snowman | 9,950 | |
Cathy Goodkin | Wellington, FL | 12/7/10 | Marianne Fann | blue fish | 9,951 |
Cathy Goodkin | Wellington, FL | 12/7/10 | Bill Cavanaugh | orange train | 9,952 |
Cathy Goodkin | Wellington, FL | 12/7/10 | Lisa Cavanaugh | pink turtle | 9,953 |
Cathy Goodkin | Wellington, FL | 12/7/10 | David Suarez | green Teddy bear | 9,954 |
Cathy Goodkin | Wellington, FL | 12/7/10 | Christopher Yurick | purple whale | 9,955 |
Cathy Goodkin | Wellington, FL | 12/7/10 | Jane Murad | yellow train | 9,956 |
Cathy Goodkin | Wellington, FL | 12/7/10 | Elias Murad | red car | |
Sandra Jarriel | Pahokee, FL | 12/14/10 | Shirley Wagrion | whale | 9,958 |
Sandra Jarriel | Pahokee, FL | 12/14/10 | Jo Hatton | ear of corn | 9,959 |
Sandy Simonson | Pahokee, FL | 12/14/10 | Ralena Hyslope | pearl | 9,960 |
Sandy Simonson | Pahokee, FL | 12/14/10 | Ann Alderman | pearl | 9,961 |
Sandy Simonson | Pahokee, FL | 12/14/10 | Rassie Rich | pearl nugget | 9,962 |
Sandy Simonson | Pahokee, FL | 12/14/10 | Vallie Simonson | pearl | 9,963 |
Sandy Simonson | Pahokee, FL | 12/14/10 | Olivia Simonson | pearl | 9,964 |
Barbara Branch | Pahokee, FL | 12/14/10 | Holly Branch | sunflower | 9,965 |
Barbara Branch | Pahokee, FL | 12/14/10 | Justin Shiver | basket ball | 9,966 |
Barbara Branch | Pahokee, FL | 12/14/10 | Ryan Shiver | brown melon bead | 9,967 |
Barbara Branch | Pahokee, FL | 12/14/10 | Jay Shiver | fancy silver tube | 9,968 |
Barbara Branch | Pahokee, FL | 12/14/10 | Shaun Penrod | green glass melon | 9,969 |
Kimberley Catanzaro | Jupiter, FL | 12/15/10 | Kate O’Connor | pink ball | 9,970 |
Kimberley Catanzaro | Jupiter, FL | 12/15/10 | James Henry Wesley Thomas | clear glass | 9,971 |
Kimberley Catanzaro | Jupiter, FL | 12/15/10 | Marina Sky Gibson | 4 | 9,972 |
Kimberley Catanzaro | Jupiter, FL | 12/15/10 | Michael Catanzaro | red & black | 9,973 |
Kimberley Catanzaro | Jupiter, FL | 12/15/10 | Kailani Reign Gibson | red bell | 9,974 |
Kimberley Catanzaro | Jupiter, FL | 12/15/10 | Kathy Thomas | blue glass | 9,975 |
Troy & Ingrid | Wellington, FL | 1/22/11 | Susie & Bob | red pony bead | 9,976 |
Troy & Ingrid | Wellington, FL | 1/22/11 | Susie & Bob | blue fish | 9,977 |
Troy & Ingrid | Wellington, FL | 1/22/11 | Susie & Bob | red heart | 9,978 |
Troy & Ingrid | Wellington, FL | 1/22/11 | Susie & Bob | blue nugget | 9,979 |
Troy & Ingrid | Wellington, FL | 1/22/11 | Susie & Bob | red long oval | 9,980 |
Troy & Ingrid | Wellington, FL | 1/22/11 | Susie & Bob | blue star | 9,981 |
Troy & Ingrid | Wellington, FL | 1/22/11 | Susie & Bob | fancy red | 9,982 |
Troy & Ingrid | Wellington, FL | 1/22/11 | Susie & Bob | blue ball | 9,983 |
Troy & Ingrid | Wellington, FL | 1/22/11 | Susie & Bob | red elephant | 9,984 |
Troy & Ingrid | Wellington, FL | 1/22/11 | Susie & Bob | blue pony bead | 9,985 |
Lourdes | Jupiter, FL | 1/22/11 | Chris | orange fish | 9,986 |
Lourdes | Jupiter, FL | 1/22/11 | Kelli | pink turtle | 9,987 |
Lourdes | Jupiter, FL | 1/22/11 | Scrappy | blue giraffe | 9,988 |
Lourdes | Jupiter, FL | 1/22/11 | Bill | pink dog | 9,989 |
Lourdes | Jupiter, FL | 1/22/11 | Megan | pink dolphin | 9,990 |
Cheryl White | Lake Worth, FL | 1/22/11 | Cheryl | orange turtle | 9,991 |
Cheryl White | Lake Worth, FL | 1/22/11 | Noah (canine) | green dog | 9,992 |
Cheryl White | Lake Worth, FL | 1/22/11 | Chance (canine) | blue turtle | 9,993 |
Cheryl White | Lake Worth, FL | 1/22/11 | Rylee (canine) | pink turtle | 9,994 |
Cheryl White | Lake Worth, FL | 1/22/11 | Blake | black car | 9,995 |
Cheryl White | Lake Worth, FL | 1/22/11 | Alex | green train | 9,996 |
Cheryl White | Lake Worth, FL | 1/22/11 | Vicki | pink dove | 9,997 |
Cheryl White | Lake Worth, FL | 1/22/11 | Jay | yellow fish | 9,998 |
Cheryl White | Lake Worth, FL | 1/22/11 | Todd | green fish | 9,999 |
Cheryl White | Lake Worth, FL | 1/22/11 | Taylor | orange bunny | 10,000 |
< previous page | go back to the index of the “Add Beads” Journal | next page >

It’s a FREE activity, and you get 50 KR Points towards free goodies. VIP members of the Love & Peace Society™ and President Members of the Love & Peace Executives get 100 KR Points.
Remembering those we love is a beautiful experience. Show that you care – dedicate beads to them:
Pearl and Bead Trivia | The String Collection | Our Bead Repairs
© Copyright by Love & Peace Project LLC. All rights reserved.
Quick Connect:
Build > | Join > | Lead > |
Add things to the Love, Peace & Beads Museum | Be a member of the Love & Peace Society | Run a local chapter of the Love & Peace Society |