Museum Building Activity for the month of July: dedicate beads to people you care about!
< previous page | go back to the index of the “Add Beads” Journal | next page >
Name | City, State | Date | Dedicated To | Bead | # |
Barbara Ringhiser | Lake Worth, FL | 11/15/08 | Barbara Witt | fancy red glass | 5,801 |
Barbara Ringhiser | Lake Worth, FL | 11/15/08 | Donald Gardner | silver UFO shaped bead | 5,802 |
Barbara Ringhiser | Lake Worth, FL | 11/15/08 | Ken Gardner | yellow frosted oval | 5,803 |
Barbara Ringhiser | Lake Worth, FL | 11/15/08 | Reva Gardner | lg. baroque pearl | 5,804 |
Barbara Ringhiser | Lake Worth, FL | 11/15/08 | Karen Gardner | pink starflake | 5,805 |
Barbara Ringhiser | Lake Worth, FL | 11/15/08 | Scott Gardner | green foamy circle | 5,806 |
Barbara Ringhiser | Lake Worth, FL | 11/15/08 | John Gardner | clear ball | 5,807 |
Jeff Ursillo | Delray Beach, FL | 11/15/08 | My Mother | green fancy glass bead | 5,808 |
Russ Perlman | Wellington, FL | 11/15/08 | Susan Perlman | rooster | 5,809 |
Russ Perlman | Wellington, FL | 11/15/08 | Susan Perlman | heart cube | 5,810 |
Russ Perlman | Wellington, FL | 11/15/08 | Susan Perlman | S | 5,811 |
Russ Perlman | Wellington, FL | 11/15/08 | Susan Perlman | lg. pearl | 5,812 |
Russ Perlman | Wellington, FL | 11/15/08 | Susan Perlman | soccer goal | 5,813 |
Ruth Ann Propper | Wellington, FL | 11/15/08 | Mary Maness | green heart w. lion | 5,814 |
Ruth Ann Propper | Wellington, FL | 11/15/08 | Mary Maness | R | 5,815 |
Ruth Ann Propper | Wellington, FL | 11/15/08 | Mary Maness | yellow heart w. lion | 5,816 |
Ruth Ann Propper | Wellington, FL | 11/15/08 | Mary Maness | frosted crystal heart | 5,817 |
Ruth Ann Propper | Wellington, FL | 11/15/08 | Mary Maness | yellow heart | 5,818 |
Ruth Ann Propper | Wellington, FL | 11/15/08 | Mary Maness | orange heart w. ladybug | 5,819 |
Teresa Johnston | Boynton Beach, FL | 11/15/08 | Autism Speaks | basket ball | 5,820 |
Giovanni Sousa | Wellington, FL | 11/15/08 | Giovanni | Star Wars | 5,821 |
Diana Ragusa | Palm Beach Gardens, FL | 11/15/08 | Norma Mann | frosted crystal heart | 5,822 |
Diana Ragusa | Palm Beach Gardens, FL | 11/15/08 | Christina Ragusa | lg. Fluorite nugget | 5,823 |
Diana Ragusa | Palm Beach Gardens, FL | 11/15/08 | Timothy McClure | MOP nugget | 5,824 |
Giovanni Sousa | Wellington, FL | 11/15/08 | Alberto Sousa (Dad) | golden tortoise | 5,825 |
Diana Ragusa | Palm Beach Gardens, FL | 11/15/08 | Max Scanlon | jade dolphin | 5,826 |
Sandee Fleming | Wellington, FL | 11/15/08 | Harry Arthur Stites | Nuestra Senora de Guadaloupe | 5,827 |
Sandee Fleming | Wellington, FL | 11/15/08 | Adeleen Roberta Stites | chinese porcelain | 5,828 |
Sandee Fleming | Wellington, FL | 11/15/08 | Emogene Overman | silver flower | 5,829 |
Sandee Fleming | Wellington, FL | 11/15/08 | Sherman Fleming | red flip flop | 5,830 |
Sandee Fleming | Wellington, FL | 11/15/08 | Marvin Overman | white ball | 5,831 |
Diane Tremer | Wellington, FL | 11/15/08 | Eleanor Scott | wood cube w. flower | 5,832 |
Diane Tremer | Wellington, FL | 11/15/08 | Arthur Scott | silver dangling cross | 5,833 |
Tom Carey | Wellington, FL | 11/15/08 | “VA” | teal bicone | 5,834 |
Tom Carey | Wellington, FL | 11/15/08 | “VA” | fancy yellow ceramic | 5,835 |
Tom Carey | Wellington, FL | 11/15/08 | “VA” | SW hogan | 5,836 |
Tom Carey | Wellington, FL | 11/15/08 | “VA” | teal bicone | 5,837 |
Tom Carey | Wellington, FL | 11/15/08 | “VA” | green heart w. puppy | 5,838 |
Carmen Chamizo | Wellington, FL | 11/15/08 | Anna Michael | lg. bone bead | 5,839 |
Carmen Chamizo | Wellington, FL | 11/15/08 | Lexi Chamizo | pink crystal drop | 5,840 |
Carmen Chamizo | Wellington, FL | 11/15/08 | Zoila Chamizo | SW silver bead | 5,841 |
Carmen Chamizo | Wellington, FL | 11/15/08 | Marilyn Fong | white pearl | 5,842 |
Carmen Chamizo | Wellington, FL | 11/15/08 | Nancy Powell | lg. green starflake | 5,843 |
Carmen Chamizo | Wellington, FL | 11/15/08 | Judy Michael | frosted crystal heart | 5,844 |
Carmen Chamizo | Wellington, FL | 11/15/08 | Mary Aguiar | ceramic swirl | 5,845 |
Carmen Chamizo | Wellington, FL | 11/15/08 | Julia Michael | blue lucite oval | 5,846 |
Gregory J. Shugars | Wellington, FL | 11/15/08 | Sara Madiou | green heart w. girl | 5,847 |
Don Weiss | Wellington, FL | 11/15/08 | Cathy Weiss | wood cube w. flowers | 5,848 |
Don Weiss | Wellington, FL | 11/15/08 | Amanda Shugars | pink Noah’s Ark | 5,849 |
Sara Madiou | Wellington, FL | 11/15/08 | Greg Shugars | green fish | 5,850 |
Carol Duffell | West Palm Beach, FL | 11/15/08 | Marie Anicic Smith | black glass w. swirl | 5,851 |
Carol Duffell | West Palm Beach, FL | 11/15/08 | Wanda Gonzales | lg. Fluorite nugget | 5,852 |
Raymond Zelhof | Wellington, FL | 11/15/08 | Joseph Zelhof | red wooden ball | 5,853 |
Raymond Zelhof | Wellington, FL | 11/15/08 | S. Kevin Duff | faux Amber | 5,854 |
Evelyn McDonough | Wellington, FL | 11/15/08 | Nancy Midas | green hexagonal bead | 5,855 |
Evelyn McDonough | Wellington, FL | 11/15/08 | Nancy Midas | pink foamy star | 5,856 |
Evelyn McDonough | Wellington, FL | 11/16/08 | Nancy Midas | white fuzzy bead | 5,857 |
Barbara Bowlin | Wellington, FL | 11/16/08 | John Kirby | wood cube w. flowers | 5,858 |
Barbara Bowlin | Wellington, FL | 11/16/08 | James Kirby | lg. Fluorite nugget | 5,859 |
Barbara Bowlin | Wellington, FL | 11/16/08 | Chuck Whiteley | frosted crystal heart | 5,860 |
Barbara Bowlin | Wellington, FL | 11/16/08 | Joyce Whiteley | fancy TQ SW | 5,861 |
Barbara Bowlin | Wellington, FL | 11/16/08 | Webster Family | leopard ball | 5,862 |
Darla Murga | Greenacres, FL | 11/16/08 | Louna Torre | ceramic yin yang | 5,863 |
Darla Murga | Greenacres, FL | 11/16/08 | Joshua Torre | chinese porcelain ball | 5,864 |
Darla Murga | Greenacres, FL | 11/16/08 | Julio Torre | leopard ball | 5,865 |
Darla Murga | Greenacres, FL | 11/16/08 | Sandra Varela | wooden drum w. rhinestones | 5,866 |
Darla Murga | Greenacres, FL | 11/16/08 | Fielfer Murga | Aventurine w. gold swirl cage | 5,867 |
Dorothy Beher | Wellington, FL | 11/16/08 | Candice Gatchel | C | 5,868 |
Dorothy Beher | Wellington, FL | 11/16/08 | Trinity Gatchel | T | 5,869 |
Dorothy Beher | Wellington, FL | 11/16/08 | William Rizzuto | W | 5,870 |
Dorothy Beher | Wellington, FL | 11/16/08 | Katherine Rizzuto | K | 5,871 |
Dorothy Beher | Wellington, FL | 11/16/08 | b. Rizzuto | B | 5,872 |
Janet V. Hayden | Loxahatchee, FL | 11/16/08 | Thomas G. Hayden | silver flower | 5,873 |
Janet V. Hayden | Loxahatchee, FL | 11/16/08 | Dorothy J. Seeholzer Hayden | vintage Daisy ball | 5,874 |
Janet V. Hayden | Loxahatchee, FL | 11/16/08 | Kathryn Hayden Capozzo | vintage Daisy ball | 5,875 |
Janet V. Hayden | Loxahatchee, FL | 11/16/08 | Janet Hayden (Zieris-Rubenstein Hayden) | vintage Daisy ball | 5,876 |
Janet V. Hayden | Loxahatchee, FL | 11/16/08 | Dorothy Hayden Claisse | vintage Daisy ball | 5,877 |
Janet V. Hayden | Loxahatchee, FL | 11/16/08 | Carol Hayden Keller | vintage Daisy ball | 5,878 |
Janet V. Hayden | Loxahatchee, FL | 11/16/08 | Thomas A. Hayden | vintage Daisy ball | 5,879 |
Janet V. Hayden | Loxahatchee, FL | 11/16/08 | Edward J. Hayden | silver flower | 5,880 |
Jo Ricci | Wellington, FL | 11/16/08 | Joseph Ricci | golden hummingbird | 5,881 |
Jo Ricci | Wellington, FL | 11/16/08 | Concetta Ricci | Angel | 5,882 |
Jo Ricci | Wellington, FL | 11/16/08 | Alice Carey | aqua star | 5,883 |
Jo Ricci | Wellington, FL | 11/16/08 | Mary Langevin | dangling silver cross | 5,884 |
Jo Ricci | Wellington, FL | 11/16/08 | Jan Martin | pink flip flop | 5,885 |
Cindy Allen | Wellington, FL | 11/16/08 | Linda Brown | SW hogan | 5,886 |
Cindy Allen | Wellington, FL | 11/16/08 | Joanne Ricci | black disc | 5,887 |
Cindy Allen | Wellington, FL | 11/16/08 | Coco Lyons | sm. fancy SW | 5,888 |
Cindy Allen | Wellington, FL | 11/16/08 | Laura Parry | black disc | 5,889 |
Cindy Allen | Wellington, FL | 11/16/08 | Susan O’Brien | fancy SW | 5,890 |
Laura Wilson (Bette) | Lake Worth, FL | 11/16/08 | Skip Wilson | pink paper bead | 5,891 |
Andy Soto | Wellington, FL | 11/16/08 | Zach Soto | artsy glass cube | 5,892 |
Andy Soto | Wellington, FL | 11/16/08 | Jessy Soto | sm. fancy SW | 5,893 |
Andy Soto | Wellington, FL | 11/16/08 | Krystal Hunter | ceramic peace symbol | 5,894 |
Andy Soto | Wellington, FL | 11/16/08 | Brittany Hunter | fancy SW bicone | 5,895 |
Andy Soto | Wellington, FL | 11/16/08 | Andres Soto Sr. | fancy glass w. swirl | 5,896 |
Andy Soto | Wellington, FL | 11/16/08 | Lydia Soto | silver rose | 5,897 |
Andy Soto | Wellington, FL | 11/16/08 | Veterans of War | fancy terracotta SW | 5,898 |
Hanne Mette & Bob Wilson | Wellington, FL | 11/16/08 | Mike Wilson | M | 5,899 |
Hanne Mette & Bob Wilson | Wellington, FL | 11/16/08 | Mike Wilson | football | 5,900 |
Hanne Mette & Bob Wilson | Wellington, FL | 11/16/08 | Mike Wilson | motorcycle | 5,901 |
Hanne Mette & Bob Wilson | Wellington, FL | 11/16/08 | Mike & Skip | silver heart | 5,902 |
Hanne Mette & Bob Wilson | Wellington, FL | 11/16/08 | Skip Wilson | S | 5,903 |
Hanne Mette & Bob Wilson | Wellington, FL | 11/16/08 | Skip Wilson | gold hummingbird | 5,904 |
Hanne Mette & Bob Wilson | Wellington, FL | 11/16/08 | Skip Wilson | sail boat | 5,905 |
Hanne Mette & Bob Wilson | Wellington, FL | 11/16/08 | Gunnar Sorensen | G | 5,906 |
Hanne Mette & Bob Wilson | Wellington, FL | 11/16/08 | Gunnar Sorensen | F | 5,907 |
Hanne Mette & Bob Wilson | Wellington, FL | 11/16/08 | Gunnar Sorensen | S | 5,908 |
Hanne Mette & Bob Wilson | Wellington, FL | 11/16/08 | Eva Sorensen | fancy heart | 5,909 |
Hanne Mette & Bob Wilson | Wellington, FL | 11/16/08 | Hanne-Mette Wilson | pink beach chair | 5,910 |
Hanne Mette & Bob Wilson | Wellington, FL | 11/16/08 | Bob Wilson | baseball | 5,910 |
Hanne Mette & Bob Wilson | Wellington, FL | 11/16/08 | Magnus Sorensen | soccer player | 5,911 |
Hanne Mette & Bob Wilson | Wellington, FL | 11/16/08 | Bette Wilson | lighthouse | 5,912 |
Brenda Webb | Wellington, FL | 11/16/08 | Bill Webb | red wooden ball | 5,913 |
Brenda Webb | Wellington, FL | 11/16/08 | Jeff Fletcher | red wooden ball | 5,914 |
Brenda Webb | Wellington, FL | 11/16/08 | Tara Roberts | silver dangling cross | 5,915 |
Brenda Webb | Wellington, FL | 11/16/08 | Mary Miller | pink butterfly | 5,916 |
Brenda Webb | Wellington, FL | 11/16/08 | Moe Miller | basket ball | 5,917 |
Clementina Brown | Loxahatchee, FL | 11/16/08 | Henry I. Brown III | SW terracotta tube | 5,918 |
Clementina Brown | Loxahatchee, FL | 11/16/08 | Caroline S. Brown | heart cube | 5,919 |
Clementina Brown | Loxahatchee, FL | 11/16/08 | Eliza Brown | earth tones ceramic oval | 5,920 |
Clementina Brown | Loxahatchee, FL | 11/16/08 | Caroline Brown | imit. Dzi bead | 5,921 |
Clementina Brown | Loxahatchee, FL | 11/16/08 | Jim Cruz | white heart | 5,922 |
Norman Gitzen | Lake Worth, FL | 11/16/08 | SW melon bead | 5,923 | |
Norman Gitzen | Lake Worth, FL | 11/16/08 | white cube | 5,924 | |
Norman Gitzen | Lake Worth, FL | 11/16/08 | green sparkly oval | 5,925 | |
Norman Gitzen | Lake Worth, FL | 11/16/08 | SW silver | 5,926 | |
Norman Gitzen | Lake Worth, FL | 11/16/08 | ecru silky lucite nugget | 5,927 | |
Norman Gitzen | Lake Worth, FL | 11/16/08 | hot pink ball | 5,928 | |
Norman Gitzen | Lake Worth, FL | 11/16/08 | smile guy | 5,929 | |
Norman Gitzen | Lake Worth, FL | 11/16/08 | yellow sparkly ball | 5,930 | |
Norman Gitzen | Lake Worth, FL | 11/16/08 | Cinnabar hexagon | 5,931 | |
Norman Gitzen | Lake Worth, FL | 11/16/08 | antique silver swirl | 5,932 | |
Giovanni Sousa | Wellington, FL | 11/16/08 |
bumpy light blue/pink
|
5,933 | |
Giovanni Sousa | Wellington, FL | 11/16/08 | Alligator | 5,934 | |
Giovanni Sousa | Wellington, FL | 11/16/08 | Apple | 5,935 | |
Giovanni Sousa | Wellington, FL | 11/16/08 | American flag | 5,936 | |
Giovanni Sousa | Wellington, FL | 11/16/08 | Bumpy dark blue/pink | 5,936 | |
Giovanni Sousa | Wellington, FL | 11/16/08 | Unicorn | 5,937 | |
Giovanni Sousa | Wellington, FL | 11/16/08 | Bumpy red/Turquoise | 5,938 | |
Giovanni Sousa | Wellington, FL | 11/16/08 | Cow | 5,939 | |
Giovanni Sousa | Wellington, FL | 11/16/08 | Peach | 5,940 | |
Giovanni Sousa | Wellington, FL | 11/16/08 | Glass dolphin | 5,941 | |
Giovanni Sousa | Wellington, FL | 11/16/08 | Bumpy bead green/red | 5,942 | |
Giovanni Sousa | Wellington, FL | 11/16/08 | Dog | 5,943 | |
Giovanni Sousa | Wellington, FL | 11/16/08 | Bumpy bead blue/green | 5,944 | |
Giovanni Sousa | Wellington, FL | 11/16/08 | Rollerblades | 5,945 | |
Giovanni Sousa | Wellington, FL | 11/16/08 | Pear | 5,946 | |
Giovanni Sousa | Wellington, FL | 11/16/08 | Planet w. Saturn rings | 5,947 | |
Giovanni Sousa | Wellington, FL | 11/16/08 | Bumpy purple/turquoise | 5,948 | |
Giovanni Sousa | Wellington, FL | 11/16/08 | Chinese porcelain horse | 5,949 | |
Giovanni Sousa | Wellington, FL | 11/16/08 | Bumpy yellow/turquoise | 5,950 | |
Giovanni Sousa | Wellington, FL | 11/16/08 | Sterling Silver monkey | 5,951 | |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | R | 5,952 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | I | 5,953 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | C | 5,954 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | H | 5,955 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | A | |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | R | 5,957 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | D | 5,958 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | pink heart/I love Ireland | 5,959 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | W | 5,960 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | A | 5,961 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | Y | 5,962 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | N | 5,963 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | E | 5,964 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | TQ heart/Leprechaun hat | 5,965 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | T | 5,966 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | E | 5,967 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | R | 5,968 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | R | 5,969 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | Y | 5,970 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | purple heart/Shamrock | 5,971 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | #31 | 5,972 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | A | 5,973 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | foot ball | 5,974 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | black motorcycle | 5,975 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | boot | 5,976 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | white heart | 5,977 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | red heart | 5,978 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | angel | 5,979 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | star | 5,980 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | moon | 5,981 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | cross | 5,982 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | dove | 5,983 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | dragonfly | 5,984 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | Batman | 5,985 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | Superman | 5,986 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | white poodle | 5,987 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | welding torch | 5,988 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | pencil | 5,989 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | computer | 5,990 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | yin yang | 5,991 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | peace symbol | 5,992 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | beer can | 5,993 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | sea shell | 5,994 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | “love” | 5,995 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | green lizard | 5,996 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | key | 5,997 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | church | 5,998 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | house | 5,999 |
Lisette Longarzo | Wellington, FL | 11/16/08 | Richard Wayne Terry | worm | 6,000 |
< previous page | go back to the index of the “Add Beads” Journal | next page >

It’s a FREE activity, and you get 50 KR Points towards free goodies. VIP members of the Love & Peace Society™ and President Members of the Love & Peace Executives get 100 KR Points.
Remembering those we love is a beautiful experience. Show that you care – dedicate beads to them:
Pearl and Bead Trivia | The String Collection | Our Bead Repairs
© Copyright by Love & Peace Project LLC. All rights reserved.
Quick Connect:
Build > | Join > | Lead > |
Add things to the Love, Peace & Beads Museum | Be a member of the Love & Peace Society | Run a local chapter of the Love & Peace Society |