Museum Building Activity for the month of July: dedicate beads to people you care about!
< previous page | go back to the index of the “Add Beads” Journal | next page >
Name | City, State | Date | Dedicated To | Bead | # |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,201 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,202 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,203 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,204 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,205 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,206 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,207 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,208 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,209 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,210 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,211 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,212 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,213 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,214 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,215 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,216 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | ||
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,218 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,219 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,220 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,221 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,222 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,223 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,224 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,225 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,226 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,227 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,228 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,229 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,230 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,231 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,232 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,233 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,234 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,235 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,236 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,237 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,238 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,239 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,240 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,241 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,242 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,243 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,244 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,245 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,246 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,247 | |
Howard Sohn – Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,248 | |
Manuela Loebig | North Palm Beach, FL | 7/7/07 | Fleur (Flower) | silver flowers | 5,249 |
Donna Jordan Callity | North Palm Beach, FL | 7/7/07 | Billy Callity | yellow snowman | 5,250 |
Donna Jordan | North Palm Beach, FL | 7/7/07 | Lonie Jordan | silver shell | 5,251 |
Donna Jordan Callity | North Palm Beach, FL | 7/7/07 | Daddy (George D. Jordan) | pink sea turtle | 5,252 |
Manuela Guevarra | North Palm Beach, FL | 7/7/07 | Donna Callity | green Santa | 5,253 |
Julie Bussey | Jupiter, FL | 7/7/07 | Suzanna Larraburu | pink shell | 5,254 |
Jennifer Callity | North Palm Beach, FL | 7/7/07 | Donna Callity | white Christmas tree | 5,255 |
Donna Jordan Callity | North Palm Beach, FL | 7/7/07 | Paloma | green airplane | 5,256 |
Gloria Boord | Lake Worth, FL | 7/7/07 | Dana Boord | orange car | 5,257 |
Lisa Boord | Jupiter, FL | 7/7/07 | Scott | aqua dog | 5,258 |
Anita Lazar | Lake Worth, FL | 7/7/07 | Rhonda | blue foamy heart | 5,259 |
Donna Jostiak | Royal Palm Beach, FL | 9/25/08 | …donated beads/components | ||
Donna Jostiak | Royal Palm Beach, FL | 10/6/08 | …donated box of jewelry/parts | ||
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,260 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,261 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,262 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,263 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,264 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,265 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,266 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,267 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,268 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,269 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,270 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,271 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,272 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,273 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,274 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,275 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,276 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,277 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,278 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,279 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,280 | |
Outback Polo League | Wellington, FL | 10/27/08 | Stallion | 5,281 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,282 | |
Outback Polo League | Wellington, FL | 10/27/08 | Walking Horse | 5,283 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,284 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,285 | |
Outback Polo League | Wellington, FL | 10/27/08 | Jutlander | 5,286 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,287 | |
Outback Polo League | Wellington, FL | 10/27/08 | Bay Horse | 5,288 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,289 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,290 | |
Outback Polo League | Wellington, FL | 10/27/08 | Appaloosa | 5,291 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,292 | |
Outback Polo League | Wellington, FL | 10/27/08 | Chestnut Horse | 5,293 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,294 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,295 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,296 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,297 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,298 | |
Outback Polo League | Wellington, FL | 10/27/08 | Friesian | 5,299 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,300 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,301 | |
Outback Polo League | Wellington, FL | 10/27/08 | Haflinger | 5,302 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,303 | |
Outback Polo League | Wellington, FL | 10/27/08 | Chestnut Mare | 5,304 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,305 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,306 | |
Outback Polo League | Wellington, FL | 10/27/08 | Jutlander | 5,307 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,308 | |
Outback Polo League | Wellington, FL | 10/27/08 | Clydesdale | 5,309 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,310 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,311 | |
Outback Polo League | Wellington, FL | 10/27/08 | Stallion | 5,312 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,313 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,314 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,315 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,316 | |
Outback Polo League | Wellington, FL | 10/27/08 | Trakehner | 5,317 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,318 | |
Outback Polo League | Wellington, FL | 10/27/08 | Appaloosa | 5,319 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,320 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,321 | |
Outback Polo League | Wellington, FL | 10/27/08 | Clydesdale mare | 5,322 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,323 | |
Outback Polo League | Wellington, FL | 10/27/08 | Barb | 5,324 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,325 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,326 | |
Outback Polo League | Wellington, FL | 10/27/08 | Friesian | 5,327 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,328 | |
Outback Polo League | Wellington, FL | 10/27/08 | Bay Horse | 5,329 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,330 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,331 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,332 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,333 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,334 | |
Outback Polo League | Wellington, FL | 10/27/08 | Trakehner | 5,335 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,336 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,337 | |
Outback Polo League | Wellington, FL | 10/27/08 | White Stallion | 5,338 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,339 | |
Outback Polo League | Wellington, FL | 10/27/08 | Haflinger | 5,340 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,341 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,342 | |
Outback Polo League | Wellington, FL | 10/27/08 | Walking Horse | 5,343 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,344 | |
Outback Polo League | Wellington, FL | 10/27/08 | Barb | 5,345 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,346 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,347 | |
Outback Polo League | Wellington, FL | 10/27/08 | Stallion | 5,348 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,349 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,350 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,351 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,352 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,353 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,354 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,355 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,356 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,357 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,358 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,359 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,360 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,361 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,362 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,363 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,364 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,365 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,366 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,367 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,368 | |
Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,369 | |
Rick Seguso | Loxahatchee, FL | 11/8/08 | Brenda Reeves | Blue Topaz rectangle | 5,370 |
Donald Gross | Wellington, FL | 11/8/08 | Maureen Gross | Citrine rectangle | 5,371 |
Liz – Silver Screen Cafe & Comedy Club | Wellington, FL | 11/8/08 | Peridot rectangle | 5,372 | |
Liz – Silver Screen Cafe & Comedy Club | Wellington, FL | 11/8/08 | Amethyst rectangle | 5,373 | |
Liz – Silver Screen Cafe & Comedy Club | Wellington, FL | 11/8/08 | Citrine rectangle | 5,374 | |
Liz – Silver Screen Cafe & Comedy Club | Wellington, FL | 11/8/08 | Blue Topaz rectangle | 5,375 | |
Liz – Silver Screen Cafe & Comedy Club | Wellington, FL | 11/8/08 | Citrine rectangle | 5,376 | |
Liz – Silver Screen Cafe & Comedy Club | Wellington, FL | 11/8/08 | Citrine rectangle | 5,377 | |
Liz – Silver Screen Cafe & Comedy Club | Wellington, FL | 11/8/08 | Blue Topaz rectangle | 5,378 | |
Liz – Silver Screen Cafe & Comedy Club | Wellington, FL | 11/8/08 | Peridot rectangle | 5,379 | |
Liz – Silver Screen Cafe & Comedy Club | Wellington, FL | 11/8/08 | Amethyst rectangle | 5,380 | |
Liz – Silver Screen Cafe & Comedy Club | Wellington, FL | 11/8/08 | Peridot rectangle | 5,381 | |
Sheila & Charles Goldsmith | Royal Palm Beach, FL | 11/12/08 | Dorothy Sallerson | Citrine rectangle | 5,382 |
Sheila & Charles Goldsmith | Royal Palm Beach, FL | 11/12/08 | Norman Sallerson | Citrine rectangle | 5,383 |
Sheila & Charles Goldsmith | Royal Palm Beach, FL | 11/12/08 | Frances Goldsmith | Amethyst rectangle | 5,384 |
Sheila & Charles Goldsmith | Royal Palm Beach, FL | 11/12/08 | Joseph Goldsmith | Blue Topaz rectangle | 5,385 |
Sheila & Charles Goldsmith | Royal Palm Beach, FL | 11/12/08 | Sylvia Blank | Citrine rectangle | 5,386 |
Sheila & Charles Goldsmith | Royal Palm Beach, FL | 11/12/08 | Louise Wagner | Citrine rectangle | 5,387 |
Sheila & Charles Goldsmith | Royal Palm Beach, FL | 11/12/08 | William Frank | Amethyst rectangle | 5,388 |
Sheila & Charles Goldsmith | Royal Palm Beach, FL | 11/12/08 | Irving Frank | Blue Topaz rectangle | 5,389 |
Sheila & Charles Goldsmith | Royal Palm Beach, FL | 11/12/08 | Irene Frank | Blue Topaz rectangle | 5,390 |
Sheila & Charles Goldsmith | Royal Palm Beach, FL | 11/12/08 | Mimi Lipstein | Blue Topaz rectangle | 5,391 |
Sheila & Charles Goldsmith | Royal Palm Beach, FL | 11/12/08 | Shirley Raymond | Citrine rectangle | 5,392 |
Sheila & Charles Goldsmith | Royal Palm Beach, FL | 11/12/08 | Herman Lipstein | Peridot rectangle | 5,393 |
Sheila & Charles Goldsmith | Royal Palm Beach, FL | 11/12/08 | Jack Raymond | Amethyst rectangle | 5,394 |
J. Mark Dougan | Wellington, FL | 11/14/08 | Blue Topaz rectangle | 5,395 | |
J. Mark Dougan | Wellington, FL | 11/14/08 | Amethyst rectangle | 5,396 | |
J. Mark Dougan | Wellington, FL | 11/14/08 | Blue Topaz rectangle | 5,397 | |
J. Mark Dougan | Wellington, FL | 11/14/08 | Blue Topaz rectangle | 5,398 | |
J. Mark Dougan | Wellington, FL | 11/14/08 | Citrine rectangle | 5,399 | |
The Websters | Wellington, FL | 12/21/08 | The Bradlyns | Citrine rectangle | 5,400 |
< previous page | go back to the index of the “Add Beads” Journal | next page >

It’s a FREE activity, and you get 50 KR Points towards free goodies. VIP members of the Love & Peace Society™ and President Members of the Love & Peace Executives get 100 KR Points.
Remembering those we love is a beautiful experience. Show that you care – dedicate beads to them:
Pearl and Bead Trivia | The String Collection | Our Bead Repairs
© Copyright by Love & Peace Project LLC. All rights reserved.
Quick Connect:
Build > | Join > | Lead > |
Add things to the Love, Peace & Beads Museum | Be a member of the Love & Peace Society | Run a local chapter of the Love & Peace Society |